Ice Dogs Team History
(If you see a mistake or have information to add, please send an email to info@fairbanksicedogs.com)
June 2017 | Fairbanks Ice Dog Benton Maass was drafted by the Washington Capitals with the 27th pick in the 6th round (182nd overall). |
May 2017 | All NAHL 2nd Team: Erik Gordon, G All Midwest Division Team: Erik Gordon, G Midwest Division Goaltender of the Year: Erik Gordon Midwest Division General Manager of the Year: Rob Proffitt |
Feb 2017 | Fairbanks are Ravn Cup Champions for the 2016-17 Season (Fairbanks 10 wins, Kenai River 3 wins) |
September 2017 | Ice Dogs celebrate their 20th Anniversary |
2016-17 Season | Completed the 60-game season with a 33-24-3 record and 69 points. Finished 2nd in the NAHL Midwest Division. The Ice Dogs defeated the Minnesota Magicians 3 games to 0 in the divisional semifinals and lost to the Janesville Jets in the NAHL Midwest Division finals, 3 games to 1. |
June 2016 | Fairbanks Ice Dog Todd Burgess was drafted in the 4th round of the NHL draft by the Ottawa Senators. He was the 103rd overall pick. |
May 2016 | NAHL All NAHL Team: Todd Burgess, F NAHL Most Valuable Player and Forward of the Year: Todd Burgess, F NAHL General Manager of the Year: Rob Proffitt Organization of the Year: Fairbanks Ice Dogs All Midwest Division Team: Todd Burgess, F, Ryner Gorowsky, F and Jakob Stridsberg, D Midwest Division Most Valuable Player & Forward of the Year: Todd Burgess, FMidwest Division Defenseman of the Year: Jakob Stridsberg, DMidwest Division General Manager of the Year: Rob Proffitt Midwest Division Organization of the Year: Fairbanks Ice Dogs |
May 2016 | Robertson Cup Champions |
April 2016 | Set the NAHL Season Points record with 101 points. |
April 2016 | Fairbanks Ice Dogs are Ravn Cup Champions for the 2015-16 Season |
2015-16 Season | Completed the 60-game season with a 49-8-3 record and 101 points. Finished 1st in the NAHL Midwest Division and had the best record in the NAHL. In the NAHL Midwest division semis, the Ice Dogs defeated the Coulee Region Chill 3 games to 1 to advance to the divisional finals against the Minnesota Wilderness. This time, the Ice Dogs took care of business and defeated the Wilderness 3 games to 2. The Robertson Cup tournament was held at Braemar Arena in Edina, Minnesota. In the semifinals, the Ice Dogs defeated the Aston Rebels 2 games to 0. Fairbanks defeated the Wichita Falls Wildcats 2-0 in the 2016 Championship game. |
May 2015 | All NAHL Midwest 1st Team: Chandler Madry, F NAHL Midwest Division MVP & Forward of the Year: Chandler Madry, F NAHL Midwest Division Coach of the Year: Trevor Stewart NAHL Midwest Division General Manager of the Year: Rob Proffitt NAHL Midwest Division Organization of the Year: Fairbanks Ice Dogs |
May 2015 | In the summer of 2012, the Wisconsin Wilderness relocated to Cloquet, Minnesota and changed their name to the Minnesota Wilderness. In the spring of 2013, the Wilderness bought the franchise rights of the dormant St. Louis Bandits franchise to obtain entry into the NAHL. In May 2015, the Wilderness defeated the Austin Bruins, in Austin to win the Robertson Cup Championship. |
April 2015 | Fairbanks Ice Dogs are Ravn Cup Champions for the 2014-15 Season |
2014-15 Season | Completed the 60-game season with a 40-16-4 record and 84 points. Finished 1st in the NAHL West Division. Defeated the Minnesota Magicians 3 games to 0 in the first round of the NAHL West divisional series but lost to the Minnesota Wilderness 3 games to 0 in the divisional championship. |
May 2014 | General Manager of the Year: Rob Proffitt NAHL Coach of the Year: Trevor Stewart Organization of the Year: Fairbanks Ice Dogs NAHL All Midwest Division: Tayler Munson, F and Nick Hinz, D NAHL All Rookie Team: Wyatt Ege, D and Viktor Liljegren, F |
May 2014 | Robertson Cup Champions |
May 2014 | Hosted the 2014 Robertson Cup Championship |
April 2014 | Fairbanks Ice Dogs are Ravn Cup Champions for the 2013-14 Season |
2013-14 Season | Completed the 60-game season with a 45-14-1 record and 91 points. Finished 1st in the NAHL West Division. The new Robertson Cup playoff format allowed the higher seed to host the tournament games. The Ice Dogs defeated the Kenai River Brown Bears 3 games to 2 in the divisional semifinals and the Wenatchee Wild 3 games to 2 in the NAHL West divisional finals. They went on to defeat the Michigan Warriors 2 games to 0 in the Robertson Cup semi-finals and the Austin Bruins 2 games to 0 in the Robertson Cup Finals. What an amazing experience for the entire community of Fairbanks to be able to celebrate the championship with the team. |
April 2013 | Fairbanks Ice Dogs are Ravn Cup Champions for the 2012-13 Season |
January 2013 | On January 19, 2013, USA Hockey approved the transfer of Ice Dogs rival, Wenatchee Wild, from the NAHL to the British Columbia Hockey League for the 2013–14 season. However, on May 14, 2013, the Wild announced they would instead relocate the franchise to Hidalgo, Texas and play as the Rio Grande Valley Killer Bees of the NAHL. On May 22, 2013, the Wenatchee City Council approves a deal to move the Fresno Monsters to Wenatchee and keep their name and logo. The team announced that it had retained coach Bliss Littler from the previous franchise on June 4, 2013. On June 1, 2015, the Wenatchee Wild announced that they would be joining the BCHL for the 2015–16 season. |
May 2013 | NAHL General Manager of the Year: Rob Proffitt All NAHL West Team: Garret Clemment, F and Doug Rose, D |
2012-13 Season | Completed the 60-game season with a 39-17-4 record and 82 points. Finished 2nd in the NAHL West Division. In the divisional semifinals, the Fairbanks Ice Dogs defeated the Kenai River Brown Bears 3 games to 2 but lost to rival Wenatchee Wild in the divisional finals. The Wenatchee Wild went on to the Robertson Cup finals, losing to the Amarillo Bulls, 5-0. |
May 2012 | NAHL General Manager of the Year: Rob Proffitt All NAHL 1st Team: Gabe Levin, F, JT Osborn, F and Sean O’Rourke, D All NAHL West Team: Gabe Levin, F, JT Osborn, F and Sean O’Rourke, D |
2011-12 Season | Completed the 60-game season with a 39-13-8 record and 86 points. Finished 1st in the NAHL West Division. The Fairbanks Ice Dogs defeated the Kenai River Brown Bears 3 games to 0 in the first round of the divisional playoffs and defeated the Wenatchee Wild 3 games to 0 in the divisional finals, advancing to the Robertson Cup tournament in Frisco, Texas. In the Robertson Cup round robin, the Dogs lost to the St. Louis Bandits (L, 1-3), beat the Amarillo Bulls (W, 3-1), beat the Port Huron Fighting Falcons (W, 4-3) and advanced to the semi-final game against the Texas Tornados. The home team prevailed, defeating the Ice Dogs 4-3. |
June 2011 | Named Trevor Stewart the Fairbanks Ice Dogs Head Coach |
May 2011 | NAHL General Manager of the Year: Rob Proffitt Organization of the Year: Fairbanks Ice Dogs Mark Messier Leadership Award: Matt Millis, F All NAHL 1st Team: Jack Callahan, D All NAHL West Team: Jared Linnell, F and JT Osborn, F and Jack Callahan, D |
May 2011 | Robertson Cup Champions |
2010-11 Season | Completed the 58-game season with a 40-15-3 record and 83 points. Finished 1st in the NAHL West Division. The Ice Dogs defeated the Kenai River Brown Bears 3 games to 0 and the Wenatchee Wild 3 games to 1 to advance to the Robertson Cup Tournament in Topeka, Kansas. In Topeka, the Ice Dogs qualified for the championship game by defeating the Topeka RoadRunners (4-3), the Michigan Warriors (4-2) and the Amarillo Bulls (2-1). The Ice Dogs defeated the Michigan Warriors, 4-2 in the Robertson Cup Championship game. |
May 2010 | All NAHL 1st Team: Michael Juola, F |
2009-10 Season | Completed the 58-game season with a 32-22-4 record and 68 points. Finished 3rd in the NAHL West Division. The Ice Dogs defeated the Alaska Avalanche 3 games to 0 in the first round of the playoffs and lost to the Wenatchee Wild (3-0) in the second round. Fairbanks earned a spot in the Robertson Cup tournament as the NAHL West Division representative because Wenatchee Wild was the host. In Wenatchee, Fairbanks upset the Wenatchee Wild, beat the St. Louis Bandits and the Bismarck Bobcats to earn a spot in the Robertson Cup finals. Bismarck Bobcats defeated the Ice Dogs, 3-0, for the Robertson Cup championship. |
May 2009 | NAHL Forward of the Year: Austin Block, F NAHL Defenseman of the Year: Drew Darwitz, D All NAHL Midwest Team: Austin Block, F and Drew Darwitz, D |
2008-09 Season | Completed the 59-game season with a 39-12-8 record and 84 points. Finished 1st in the NAHL West Division. Fairbanks defeated the Kenai River Brown Bears 3 games to 0 in the first round of the playoffs and were defeated by Wenatchee Wild 3 games to 1 in the second round. |
September 2008 | Rob Proffitt Becomes Full Time General Manager |
September 2008 | Assistant Coach, Josh Hauge, named Head Coach for the 2008-2009 season. |
May 2008 | NAHL Most Valuable Player: Cody Reichard NAHL Goaltender of the Year: Cody Reichard All NAHL 1st Team: Cody Reichard All NAHL South Division Team, Goaltender: Cody Reichard |
2007-08 Season | Completed the 58-game season with a 39-15-4 record and 82 points. Finished 2nd in the NAHL South Division. The Ice Dogs defeated the Wichita Falls Wildcats 3 games to 1 in the first round of the playoffs and lost to the Topeka RoadRunners 3 games to 2 in the second round. |
May 2007 | All NAHL 1st Team: Kyle Schmidt, F NAHL All-Rookie Team: Andy McCabe, F |
2006-07 Season | Completed the 62-game season with a 34-24-4 record and 72 points. Finished 4th in the NAHL South Division and was eliminated in the round robin portion of playoffs. The St. Louis Bandits defeated the Fairbanks Ice Dogs 3 games to 0 but advanced to the round robin tournament as the host. The Ice Dogs lost all 3 Robertson Cup games to the Youngstown Phantoms (L, 1-4, St. Louis Bandits (L, 3-5) and the Southern Minnesota Express (L, 2-3). |
2005-06 Season | Completed the 58-game season with a 30-18-10 record and 70 points. Finished 2nd in the NAHL West Division and lost in the 2nd round of the playoffs. The Ice Dogs defeated the Wasilla Spirit 3 games to 0 in the first round and lost to the Bozeman Icedogs in the second round. |
May 2005 | NAHL All-Rookie Team: Shane Wheeler, F |
2004-05 Season | Completed the 56-game season with a 26-24-6 record and 58 points. Finished 4th in the NAHL North division and lost in the 1st round of the playoffs to Team USA, 3 games to 0. |
May 2004 | All NAHL First Team: Jake Bluhm, F and Brent Solei, G |
2003-04 Season | Completed the 56-game season with a 31-15-10 record and 72 points. Finished 2nd in the NAHL South division. |
2003 | Moved to the North American Hockey League in 2003 due to the merger of the AWHL and NAHL. |
2002-03 Season | Played in the AWHL. Finished the 56-game season with a 29-19-8 record. |
2001-02 Season | Played in the AWHL. Finished the 56-game season with a 28-17-11 record. Named the 2001-02 AWHL Organization of the Year in their first full Junior A season. |
2000-01 Season | Played in the AWHL. Finished the season with a 0-16 record. |
1999-00 Season | Became a member of the Tier III Junior B Northern Pacific Hockey League (NorPac) and also played 16 games in the Tier III Junior A America West Hockey League (AWHL) to help fill out their schedule in the 2000-01 season. Won the NorPac championship in 2000-01 before leaving for the higher level AWHL full-time for the 2001-02 season. |
1998-99 Season | Played in the WSHL |
1997-98 Season | Played in the Tier III Junior B Western States Hockey League (WSHL). The Ice Dogs won the Northern Division in its inaugural season. |
1997 | Rob Proffitt named General Manager and Head Coach of the Fairbanks Ice Dogs. |
1997 | Founded the Fairbanks Ice Dogs to replace the Alaska Gold Kings and give Alaska players a chance to play after they finished high school or midgets. |
Team Records
All Time Points | Tayler Munson | 158 | May 2014 |
All Time Goals | J.T. Osborn | 77 | May 2012 |
All Time Assists | Gabe Levin | 114 | May 2012 |
All Time Penalties-In-Minutes | Rolf Ulvin | 407 | April 2003 |
All Time Games Played | Nick Hinz | 217 | May 2014 |
All Time Points Per Game | Jesper Ohrvall | 1.423 | May 2015 |
All Time Points Per Season | Todd Burgess | 95 | May 2016 |
All Time Goals Per Season | Kyle Schmidt | 46 | April 2007 |
All Time Assists Per Season | Gabe Levin | 72 | April 2012 |
All Time PIM Per Season | Brad MacMillian | 280 | April 2004 |